Wall Mounted Heat Pump Air Conditioner 2.5kw 3.5kw
- Cooling/ heating/ dehumidifying/ ventilating
- Micro processor control
- Rotary compressor
- High Tech Active Carbon Filter
- Programmable timer with economic sleeping mode
- Auto swing
- Infra red remote control
- Pipe run up to 20 metres
- Super quiet operation
- Standard factory charge to 7 metres
- Cold draft prevention
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 9000 10000 |
| Rated Input (W) | 780 |
| Rated Current (Amps) | 4 |
| EER/COP (W/W) | 3.4 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 1 |
| Air Flow | 450 |
| Noise Indoor (DBA) | 32-34-36 |
| Pipe Sizes | 1/4-3/8 |
| Max Pipe Height (Metres) | 5 |
| Max Pipe Length (Metres) | 20 |
| Power Amps Fuse Rating | 16 AMP M/R |
| Additional Charge (Grams/Metre) | 15 |
| Indoor Body Size (mm) | 1005 X 150 X 290 |
| Indoor Body Weight (Kg) | N.W 11 |
| Outdoor Body Size (mm) | 848X320X540 |
| Outdoor Body Weight (Kg) | N.W 32 |
| Interconnect Cable (1.5mm) | 4+EARTH |
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 1200 1300 |
| Rated Input (W) | 1090 |
| Rated Current (Amps) | 6.26 |
| EER/COP (W/W) | 3.4 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 1 |
| Air Flow | 500 |
| Noise Indoor (DBA) | 34-36-38 |
| Pipe Sizes | 1/4-3/8 |
| Max Pipe Height (Metres) | 5 |
| Max Pipe Length (Metres) | 20 |
| Power Amps Fuse Rating | 20AMP M/R |
| Additional Charge (Grams/Metre) | 15 |
| Indoor Body Size (mm) | 1005 X 150 X 290 |
| Indoor Body Weight (Kg) | N.W 11 |
| Outdoor Body Size (mm) | 848X320X540 |
| Outdoor Body Weight (Kg) | N.W 36 |
| Interconnect Cable (1.5mm) | 4+EARTH |
Cryocatalyst technology
High heat exchange
Super quiet operation
Active carbon filter
Remote control operated
