Wall Mounted Heat Pump Air Conditioner 2.5kw 3.5kw 5.2kw
- Cooling/ heating/ dehumidifying/ ventilating
- Micro processor control
- Rotary compressor
- High Tech Active Carbon Filter
- Programmable timer with economic sleeping mode
- Auto swing
- Infra red remote control
- Pipe run up to 20 metres
- Super quiet operation
- Standard factory charge to 7 metres
- Cold draft prevention
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 9000 10000 |
| Rated Input (W) | 820 |
| Rated Current (Amps) | 3.66 |
| EER/COP (W/W) | 3.18 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 1.2 |
| Air Flow | 420 |
| Noise Indoor (DBA) | 32-34-36 |
| Pipe Sizes | 1/4-3/8 |
| Standard Charge (Grams) | 1160 |
| Max Pipe Height (Metres) | 10 |
| Max Pipe Length (Metres) | 20 |
| Power Amps Fuse Rating | 16 |
| Additional Charge (Grams/Metre) | 20 |
| Indoor Body Size (mm) | 770 X 250 X 190 |
| Indoor Body Weight (Kg) | N.W8 |
| Outdoor Body Size (mm) | 840 X 320 X 540 |
| Outdoor Body Weight (Kg) | N.W38 |
| Interconnect Cable (1.5mm) | 4+EARTH |
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 1200 1300 |
| Rated Input (W) | 1075 |
| Rated Current (Amps) | 4.78 |
| EER/COP (W/W) | 3.46 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 2 |
| Air Flow | 580 |
| Noise Indoor (DBA) | 40-42-44 |
| Pipe Sizes | 1/4-1/2 |
| Standard Charge (Grams) | 1350 |
| Max Pipe Height (Metres) | 10 |
| Max Pipe Length (Metres) | 20 |
| Power Amps Fuse Rating | 20 |
| Additional Charge (Grams/Metre) | 20 |
| Indoor Body Size (mm) | 830 X 285 X 189 |
| Indoor Body Weight (Kg) | N.W 11 |
| Outdoor Body Size (mm) | 840 X 320 X 540 |
| Outdoor Body Weight (Kg) | N.W40 |
| Interconnect Cable (1.5mm) | 4+EARTH |
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 1800 1900 |
| Rated Input (W) | 1560 |
| Rated Current (Amps) | 7.56 |
| EER/COP (W/W) | 2.92 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 2.4 |
| Air Flow | 640 |
| Noise Indoor (DBA) | 40-42-44 |
| Pipe Sizes | 1/4-1/2 |
| Standard Charge (Grams) | 1560 |
| Max Pipe Height (Metres) | 10 |
| Max Pipe Length (Metres) | 25 |
| Power Amps Fuse Rating | 25 |
| Additional Charge (Grams/Metre) | 20 |
| Indoor Body Size (mm) | 830 X 285 X 189 |
| Indoor Body Weight (Kg) | N.W 11 |
| Outdoor Body Size (mm) | 840 X 320 X 540 |
| Outdoor Body Weight (Kg) | N.W40 |
| Interconnect Cable (1.5mm) | 5+EARTH |
Cryocatalyst technology
High heat exchange
Super quiet operation
Active carbon filter
Remote control operated
