Floor - Ceiling Heat Pump Air Conditioner 7kw 10kw 12kw
- Quiet operation
- Slim, attractive design
- Auto swing for better comfort
- Easy to install; indoor unit can be ceiling mounted, low wall mounted or
- on the floor without modification
- Five choices of operating modes for heat pump models
- (cool, dry, fan, heat, auto)
- 24 hours on/off timer setting
- Auto control sleep mode
- Real time
- Auto re-start
- Standard factory charge to 7 metres
| Function | COOLING HEATING |
|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
|---|
| Capacity (BTU/h) | 28000 32000 |
|---|
| Rated Input (W) | 3000 |
|---|
| Rated Current (Amps) | 14.6 |
|---|
| EER/COP (W/W) | 2.3 |
|---|
| Refrigerant | R407C |
|---|
| Dehumidification Frying Volume (I/H) | 2.3 |
|---|
| Air Flow | 1170 |
|---|
| Noise Indoor (DBA) | 44 |
|---|
| Pipe Sizes | 3/8-5/8 |
|---|
| Standard Charge (Grams) | 2700 |
|---|
| Max Pipe Height (Metres) | 15 |
|---|
| Max Pipe Length (Metres) | 30 |
|---|
| Power Amps Fuse Rating | 30AMP M/R |
|---|
| Additional Charge (Grams/Metre) | 20 |
|---|
| Indoor Body Size (mm) | 1300 X 600 X 188 |
|---|
| Indoor Body Weight (Kg) | N.W / GW 32 /36 |
|---|
| Outdoor Body Size (mm) | 950 X 412 X 840 |
|---|
| Outdoor Body Weight (Kg) | N.W / GW 75 / 87 |
|---|
| Function | COOLING HEATING |
|---|
| Power Supply 50Hz | 3PH 415V OUTDOOR |
|---|
| Capacity (BTU/h) | 36000 36000 |
|---|
| Rated Input (W) | 4400 |
|---|
| Rated Current (Amps) | 7.5 |
|---|
| EER/COP (W/W) | 2.61 |
|---|
| Refrigerant | R407C |
|---|
| Dehumidification Frying Volume (I/H) | 2.6 |
|---|
| Air Flow | 2100 |
|---|
| Noise Indoor (DBA) | 52 |
|---|
| Pipe Sizes | 1/2-3/4 |
|---|
| Standard Charge (Grams) | 3100 |
|---|
| Max Pipe Height (Metres) | 20 |
|---|
| Max Pipe Length (Metres) | 40 |
|---|
| Power Amps Fuse Rating | 20AMP M/R |
|---|
| Additional Charge (Grams/Metre) | 30 |
|---|
| Indoor Body Size (mm) | 1590 X 695 X 238 |
|---|
| Indoor Body Weight (Kg) | N.W /GW 42/51 |
|---|
| Outdoor Body Size (mm) | 1140 X 410 X 840 |
|---|
| Outdoor Body Weight (Kg) | N.W/GW 90 /100 |
|---|
| Function | COOLING HEATING |
|---|
| Power Supply 50Hz | 3PH 415V OUTDOOR |
|---|
| Capacity (BTU/h) | 42000 43000 |
|---|
| Rated Input (W) | 5000 |
|---|
| Rated Current (Amps) | 8.3 |
|---|
| EER/COP (W/W) | 2.83 |
|---|
| Refrigerant | R407C |
|---|
| Dehumidification Frying Volume (I/H) | 3.4 |
|---|
| Air Flow | 2200 |
|---|
| Noise Indoor (DBA) | 52 |
|---|
| Pipe Sizes | 1/2-3/4 |
|---|
| Standard Charge (Grams) | 3800 |
|---|
| Max Pipe Height (Metres) | 20 |
|---|
| Max Pipe Length (Metres) | 45 |
|---|
| Power Amps Fuse Rating | 20AMP M/R |
|---|
| Additional Charge (Grams/Metre) | 30 |
|---|
| Indoor Body Size (mm) | 1590 X 695 X 238 |
|---|
| Indoor Body Weight (Kg) | N.W /GW 42/51 |
|---|
| Outdoor Body Size (mm) | 1250 X 950 X 410 |
|---|
| Outdoor Body Weight (Kg) | N.W/GW 112/133 |
|---|
Remote control operated