Ducted Heat Pump Air Conditioner 7kw 10kw 12kw
- Please note the spigot is an optional extra
- High efficiency and energy saving
- Thinner design
- Good quality indoor unit
- High reliability
- Simple operation
- Memorised control
- Remote control
- Timing control
- Automatic failure diagnostics
- Energy saving control
- Full display features
- Standard factory charge 7 metres
| Function | COOLING HEATING |
|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
|---|
| Capacity (BTU/h) | 24000 24250 |
|---|
| Rated Input (W) | 3380 |
|---|
| Rated Current (Amps) | 17 |
|---|
| EER/COP (W/W) | 2.59 |
|---|
| Refrigerant | R407C |
|---|
| Dehumidification Frying Volume (I/H) | 1.7 |
|---|
| Air Flow | 1400 |
|---|
| Noise Indoor (DBA) | 39 |
|---|
| Pipe Sizes | 3/8-5/8 |
|---|
| Standard Charge (Grams) | 2500 |
|---|
| Max Pipe Height (Metres) | 20 |
|---|
| Max Pipe Length (Metres) | 30 |
|---|
| Power Amps Fuse Rating | 30AMP M/R |
|---|
| Additional Charge (Grams/Metre) | 20 |
|---|
| Indoor Body Size (mm) | 1155 X 756X300 |
|---|
| Indoor Body Weight (Kg) | N.W37 |
|---|
| Outdoor Body Size (mm) | 950 X 412 X 840 |
|---|
| Outdoor Body Weight (Kg) | N.W75 |
|---|
| Flange Length (mm) | 918 |
|---|
| Flange Width (mm) | 207 |
|---|
| Function | COOLING HEATING |
|---|
| Power Supply 50Hz | 3PH 415V OUTDOOR |
|---|
| Capacity (BTU/h) | 34200 37570 |
|---|
| Rated Input (W) | 4180 |
|---|
| Rated Current (Amps) | 10 |
|---|
| EER/COP (W/W) | 2.39 |
|---|
| Refrigerant | R407C |
|---|
| Dehumidification Frying Volume (I/H) | 3.7 |
|---|
| Air Flow | 2040 |
|---|
| Noise Indoor (DBA) | 42 |
|---|
| Pipe Sizes | 1/2-3/4 |
|---|
| Standard Charge (Grams) | 3600 |
|---|
| Max Pipe Height (Metres) | 25 |
|---|
| Max Pipe Length (Metres) | 40 |
|---|
| Power Amps Fuse Rating | 20AMP M/R |
|---|
| Additional Charge (Grams/Metre) | 30 |
|---|
| Indoor Body Size (mm) | 1425 X 756X300 |
|---|
| Indoor Body Weight (Kg) | N.W49 |
|---|
| Outdoor Body Size (mm) | 950X378X1250 |
|---|
| Outdoor Body Weight (Kg) | N.W112 |
|---|
| Flange Length (mm) | 1155 |
|---|
| Flange Width (mm) | 207 |
|---|
| Function | COOLING HEATING |
|---|
| Power Supply 50Hz | 3PH 415V OUTDOOR |
|---|
| Capacity (BTU/h) | 41000 44400 |
|---|
| Rated Input (W) | 5330 |
|---|
| Rated Current (Amps) | 13 |
|---|
| EER/COP (W/W) | 2.25 |
|---|
| Refrigerant | R407C |
|---|
| Dehumidification Frying Volume (I/H) | 5 |
|---|
| Air Flow | 2040 |
|---|
| Noise Indoor (DBA) | 42 |
|---|
| Pipe Sizes | 1/2-3/4 |
|---|
| Standard Charge (Grams) | 3800 |
|---|
| Max Pipe Height (Metres) | 25 |
|---|
| Max Pipe Length (Metres) | 45 |
|---|
| Power Amps Fuse Rating | 20AMP M/R |
|---|
| Additional Charge (Grams/Metre) | 30 |
|---|
| Indoor Body Size (mm) | 1425 X 756X300 |
|---|
| Indoor Body Weight (Kg) | N.W49 |
|---|
| Outdoor Body Size (mm) | 950X378X1250 |
|---|
| Outdoor Body Weight (Kg) | N.W112 |
|---|
| Flange Length (mm) | 1155 |
|---|
| Flange Width (mm) | 207 |
|---|
Remote control operated