Super Compact Wall Mounted 2.5kw 3.5kw
- Cooling/ heating/ dehumidifying/ ventilating
- Micro processor control
- High Tech Active Carbon Filter
- Programmable timer with economic sleeping mode
- Auto swing
- Infra red remote control
- Pipe run up to 15 metres
- Super quiet operation
- Standard factory charge to 7 metres
- Cold draft prevention
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 9000 10000 |
| Rated Input (W) | 1250 |
| Rated Current (Amps) | 6.58 |
| EER/COP (W/W) | 2.58 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 1 |
| Air Flow | 390 |
| Noise Indoor (DBA) | 32-34-36 |
| Pipe Sizes | 1/4-3/8 |
| Max Pipe Height (Metres) | 4 |
| Max Pipe Length (Metres) | 15 |
| Power Amps Fuse Rating | 13AMP M/R |
| Additional Charge (Grams/Metre) | PRE CHARGED |
| Indoor Body Size (mm) | 710 X 250 X 180 |
| Indoor Body Weight (Kg) | N.W 12 |
| Outdoor Body Size (mm) | 720 X 430 X 320 |
| Outdoor Body Weight (Kg) | N.W 25 |
| Interconnect Cable (1.5mm) | 4+EARTH |
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 12000 13000 |
| Rated Input (W) | 1270 |
| Rated Current (Amps) | 6 |
| EER/COP (W/W) | 2.34 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 1 |
| Air Flow | 450 |
| Noise Indoor (DBA) | 34-36-38 |
| Pipe Sizes | 1/4-1/2 |
| Max Pipe Height (Metres) | 4 |
| Max Pipe Length (Metres) | 15 |
| Power Amps Fuse Rating | 13AMP M/R |
| Additional Charge (Grams/Metre) | PRE CHARGED |
| Indoor Body Size (mm) | 770 X 250 X 180 |
| Indoor Body Weight (Kg) | N.W 13.5 |
| Outdoor Body Size (mm) | 720 X 430 X 320 |
| Outdoor Body Weight (Kg) | N.W 28 |
| Interconnect Cable (1.5mm) | 4+EARTH |
Cryocatalyst technology
High heat exchange
Super quiet operation
Active carbon filter
Remote control operated
