Multi Wall Mounted Heat Pump Air Conditioner
- Cooling/ heating/ dehumidifying/ ventilating
- Micro processor control
- Rotary compressor
- High Tech Active Carbon Filter
- Programmable timer with economic sleeping mode
- Auto swing
- Infra red remote control
- Pipe run up to 20 metres
- Super quiet operation
- Standard factory charge to 7 metres
- Cold draft prevention
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 9000 X 2 10000 X 2 |
| Rated Input (W) | 690X2 656X2 |
| Rated Current (Amps) | 2.3 X2 2.9X2 |
| EER/COP (W/W) | 3.6 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 1 |
| Air Flow | 450X2 |
| Noise Indoor (DBA) | 32X2 |
| Pipe Sizes | 1/4-3/8 |
| Max Pipe Height (Metres) | 10 |
| Max Pipe Length (Metres) | 20 |
| Power Amps Fuse Rating | 20 |
| Additional Charge (Grams/Metre) | 20 |
| Indoor Body Size (mm) | 770 X 250 X 180 |
| Indoor Body Weight (Kg) | N.W / G.W 11 / 14 |
| Outdoor Body Size (mm) | 950X710X410 |
| Outdoor Body Weight (Kg) | N.W / GW 32/36 |
| Interconnect Cable (1.5mm) | 4+EARTH |
| Function | COOLING HEATING |
|---|---|
| Power Supply 50Hz | 1PH 240V INDOOR |
| Capacity (BTU/h) | 8000 9000 |
| Rated Input (W) | 500X4 530X4 |
| Rated Current (Amps) | 2.3X 4 2.4 X4 |
| EER/COP (W/W) | 3.6 |
| Refrigerant | R410A |
| Dehumidification Frying Volume (I/H) | 0.7 |
| Air Flow | 400X4 |
| Noise Indoor (DBA) | 34X4 |
| Pipe Sizes | 1/4-3/8 |
| Max Pipe Height (Metres) | 10 |
| Max Pipe Length (Metres) | 20 |
| Power Amps Fuse Rating | 30 |
| Additional Charge (Grams/Metre) | 20 |
| Indoor Body Size (mm) | 770 X 250 X 180 |
| Indoor Body Weight (Kg) | N.W / G.W 11 / 14 |
| Outdoor Body Size (mm) | 950X840X410 |
| Outdoor Body Weight (Kg) | N.W / GW 32/36 |
| Interconnect Cable (1.5mm) | 4+EARTH |
Cryocatalyst technology
High heat exchange
Super quiet operation
Active carbon filter
Remote control operated
